Here you can find the timetable for every class at Pole Magic. You can use the drop-down field to view the class type you want, if you have any questions or comments please contact us.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 am | Yoga & Pilates Class Yoga: £6 9:30 am 10:30 am (Preston Studios) | Ballet Class Adult Class: £6 9:30 am 10:30 am (Preston Studios) | Legs, Bums & Tums Class £6 9:30 am 10:30 am (Preston Studios) | ||||
| 9:45 am | |||||||
| 10:00 am | Pole Fitness Class £7.50 10:00 am 11:00 am (Preson Studios) | ||||||
| 10:15 am | |||||||
| 10:30 am | Yoga & Pilates Class Yoga: £6 10:40 am 11:40 am (Preston Studios) | ||||||
| 10:45 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm | |||||||
| 12:45 pm | |||||||
| 1:00 pm | |||||||
| 1:15 pm | |||||||
| 1:30 pm | |||||||
| 1:45 pm | |||||||
| 2:00 pm | |||||||
| 2:15 pm | |||||||
| 2:30 pm | |||||||
| 2:45 pm | |||||||
| 3:00 pm | |||||||
| 3:15 pm | |||||||
| 3:30 pm | |||||||
| 3:45 pm | |||||||
| 4:00 pm | |||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm | |||||||
| 5:15 pm | |||||||
| 5:30 pm | Pole Fitness Class £7.50 5:30 pm 6:30 pm (Preston Studios) | ||||||
| 5:45 pm | |||||||
| 6:00 pm | Legs, Bums & Tums Class £6 6:00 pm 7:00 pm (Preston Studios) | Legs, Bums & Tums Class £6 6:00 pm 7:00 pm (Preston Studios) | |||||
| 6:15 pm | Yoga & Pilates Class Yoga: £6 6:25 pm 7:25 pm (Preston Studios) | ||||||
| 6:30 pm | |||||||
| 6:45 pm | Pole Fitness Class £7.50 6:45 pm 7:45 pm (Preston Studios) | ||||||
| 7:00 pm | Ballet Class Adult Class: £6 7:00 pm 8:00 pm (Preston Studios) | Pole Fitness Class £7.50 7:10 pm 8:10 pm (Preston Studios) | |||||
| 7:15 pm | |||||||
| 7:30 pm | Pole Fitness Class £7.50 7:35 pm 8:35 pm (Preston Studios) | ||||||
| 7:45 pm | Yoga & Pilates Class Yoga/Pilates: £6 7:45 pm 8:45 pm (Scutt Hall) | ||||||
| 8:00 pm | |||||||
| 8:15 pm | |||||||
| 8:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am | Pole Fitness Class £7.50 10:00 am 11:00 am (Preson Studios) | ||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm | |||||||
| 12:45 pm | |||||||
| 1:00 pm | |||||||
| 1:15 pm | |||||||
| 1:30 pm | |||||||
| 1:45 pm | |||||||
| 2:00 pm | |||||||
| 2:15 pm | |||||||
| 2:30 pm | |||||||
| 2:45 pm | |||||||
| 3:00 pm | |||||||
| 3:15 pm | |||||||
| 3:30 pm | |||||||
| 3:45 pm | |||||||
| 4:00 pm | |||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm | |||||||
| 5:15 pm | |||||||
| 5:30 pm | Pole Fitness Class £7.50 5:30 pm 6:30 pm (Preston Studios) | ||||||
| 5:45 pm | |||||||
| 6:00 pm | |||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | Pole Fitness Class £7.50 6:45 pm 7:45 pm (Preston Studios) | ||||||
| 7:00 pm | Pole Fitness Class £7.50 7:10 pm 8:10 pm (Preston Studios) | ||||||
| 7:15 pm | |||||||
| 7:30 pm | Pole Fitness Class £7.50 7:35 pm 8:35 pm (Preston Studios) | ||||||
| 7:45 pm | |||||||
| 8:00 pm | |||||||
| 8:15 pm | |||||||
| 8:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 am | Yoga & Pilates Class Yoga: £6 9:30 am 10:30 am (Preston Studios) | ||||||
| 9:45 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | Yoga & Pilates Class Yoga: £6 10:40 am 11:40 am (Preston Studios) | ||||||
| 10:45 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm | |||||||
| 12:45 pm | |||||||
| 1:00 pm | |||||||
| 1:15 pm | |||||||
| 1:30 pm | |||||||
| 1:45 pm | |||||||
| 2:00 pm | |||||||
| 2:15 pm | |||||||
| 2:30 pm | |||||||
| 2:45 pm | |||||||
| 3:00 pm | |||||||
| 3:15 pm | |||||||
| 3:30 pm | |||||||
| 3:45 pm | |||||||
| 4:00 pm | |||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm | |||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | |||||||
| 6:00 pm | |||||||
| 6:15 pm | Yoga & Pilates Class Yoga: £6 6:25 pm 7:25 pm (Preston Studios) | ||||||
| 6:30 pm | |||||||
| 6:45 pm | |||||||
| 7:00 pm | |||||||
| 7:15 pm | |||||||
| 7:30 pm | |||||||
| 7:45 pm | Yoga & Pilates Class Yoga/Pilates: £6 7:45 pm 8:45 pm (Scutt Hall) | ||||||
| 8:00 pm | |||||||
| 8:15 pm | |||||||
| 8:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 am | Legs, Bums & Tums Class £6 9:30 am 10:30 am (Preston Studios) | ||||||
| 9:45 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm | |||||||
| 12:45 pm | |||||||
| 1:00 pm | |||||||
| 1:15 pm | |||||||
| 1:30 pm | |||||||
| 1:45 pm | |||||||
| 2:00 pm | |||||||
| 2:15 pm | |||||||
| 2:30 pm | |||||||
| 2:45 pm | |||||||
| 3:00 pm | |||||||
| 3:15 pm | |||||||
| 3:30 pm | |||||||
| 3:45 pm | |||||||
| 4:00 pm | |||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm | |||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | |||||||
| 6:00 pm | Legs, Bums & Tums Class £6 6:00 pm 7:00 pm (Preston Studios) | Legs, Bums & Tums Class £6 6:00 pm 7:00 pm (Preston Studios) | |||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 am | Ballet Class Adult Class: £6 9:30 am 10:30 am (Preston Studios) | ||||||
| 9:45 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 10:45 am | |||||||
| 11:00 am | |||||||
| 11:15 am | |||||||
| 11:30 am | |||||||
| 11:45 am | |||||||
| 12:00 pm | |||||||
| 12:15 pm | |||||||
| 12:30 pm | |||||||
| 12:45 pm | |||||||
| 1:00 pm | |||||||
| 1:15 pm | |||||||
| 1:30 pm | |||||||
| 1:45 pm | |||||||
| 2:00 pm | |||||||
| 2:15 pm | |||||||
| 2:30 pm | |||||||
| 2:45 pm | |||||||
| 3:00 pm | |||||||
| 3:15 pm | |||||||
| 3:30 pm | |||||||
| 3:45 pm | |||||||
| 4:00 pm | |||||||
| 4:15 pm | |||||||
| 4:30 pm | |||||||
| 4:45 pm | |||||||
| 5:00 pm | |||||||
| 5:15 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | |||||||
| 6:00 pm | |||||||
| 6:15 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm | |||||||
| 7:00 pm | Ballet Class Adult Class: £6 7:00 pm 8:00 pm (Preston Studios) | ||||||
| 7:15 pm | |||||||
| 7:30 pm | |||||||
| 7:45 pm |